Helpful Links
public safety
Westfield Fire & Rescue | 330.887.5541 |
Medina County Sheriff | 330.725.0028 |
Ohio State Highway Patrol | 614.752.2792 (Medina Post 330.725.4921) |
American Red Cross | 330.535.6131 |
Medina County Jobs & Family Services | 330.722.9300 |
government
Medina County Auditor | 330.725.9754 |
Medina County Board of Elections | 330.722.9278 |
Medina County Health Department | 330.723.9688 |
Medina County Planning Services | 330.722.9293 |
Medina County Highway Engineer | 330.723.9561 |
Medina County Recycling/Solid Waste District | 330.769.0289 |
Gloria Glens Village | 330.769.4617 |
Village of Westfield Center | 330.887.5151 |
Ohio Revised Code | |
State of Ohio |
schools
Cloverleaf Local Schools | 330.948.2500 |
Medina County Career Center | 330.725.8461 |
utilities
Consumers Gas | 330.682.4144 |
Lorain Medina Rural Electric | 440.647.213 |
Ohio Edison/First Energy | 800.633.4766 |
Recreation
Medina County Park District | 330.722.9364 |
Cloverleaf Recreation Center | 330.948.1323 |
North Coast Soccer Complex | 330.769.7622 |
Visit Medina County | 330.722.5502 |
waste collection
Kimble | 800.201.0005 |
Republic | 800.433.1309 |
Rumpke | 800.828.8171 |
Waste Management | 800.391.4635 |